<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Honda Showcases Next Generation Automotive Power Plants</title>
	<link>http://blog.usedfordtruckforsale.com/honda-showcases-next-generation-automotive-power-plants/</link>
	<description>Latest News &#38; Updates about Ford Trucks, Equipments &#38; Accessories</description>
	<pubDate>Mon, 01 Dec 2008 23:56:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: 2007 Hondas, Toyotas tops in fuel efficiency &#124; Ford Trucks For Sale &#124; &#187; Blog Archive &#187; 2007 Hondas, Toyotas tops in fuel efficiency</title>
		<link>http://blog.usedfordtruckforsale.com/honda-showcases-next-generation-automotive-power-plants/#comment-22</link>
		<dc:creator>2007 Hondas, Toyotas tops in fuel efficiency &#124; Ford Trucks For Sale &#124; &#187; Blog Archive &#187; 2007 Hondas, Toyotas tops in fuel efficiency</dc:creator>
		<pubDate>Tue, 18 Dec 2007 08:35:24 +0000</pubDate>
		<guid>http://blog.usedfordtruckforsale.com/honda-showcases-next-generation-automotive-power-plants/#comment-22</guid>
		<description>[...] Honda Motor Co. had the highest fuel economy of any manufacturer with 22.9 mpg, a slight decrease compared with its 2006 lineup. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Honda Motor Co. had the highest fuel economy of any manufacturer with 22.9 mpg, a slight decrease compared with its 2006 lineup. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
