<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Microsoft and Ford Team to Bring Sync</title>
	<link>http://blog.usedfordtruckforsale.com/microsoft-and-ford-team-to-bring-sync/</link>
	<description>Latest News &#38; Updates about Ford Trucks, Equipments &#38; Accessories</description>
	<pubDate>Tue, 02 Dec 2008 01:12:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: All About Ford Trucks &#187; Blog Archive &#187; What a day for Ford!</title>
		<link>http://blog.usedfordtruckforsale.com/microsoft-and-ford-team-to-bring-sync/#comment-4</link>
		<dc:creator>All About Ford Trucks &#187; Blog Archive &#187; What a day for Ford!</dc:creator>
		<pubDate>Fri, 23 Nov 2007 08:20:15 +0000</pubDate>
		<guid>http://blog.usedfordtruckforsale.com/microsoft-and-ford-team-to-bring-sync/#comment-4</guid>
		<description>[...] Ford Performance Racing&#8217;s Steven Richards had broken Mark Skaife&#8217;s 2005 lap record by less than a tenth of a second with a 2min 08.5580sec scorcher as he and Whincup battled valiantly for top spot, before Whincup upstaged the 35-year-old with a 2:08.4651. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Ford Performance Racing&#8217;s Steven Richards had broken Mark Skaife&#8217;s 2005 lap record by less than a tenth of a second with a 2min 08.5580sec scorcher as he and Whincup battled valiantly for top spot, before Whincup upstaged the 35-year-old with a 2:08.4651. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
